<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operation Photo Rescue &#187; Operation Photo Rescue</title>
	<atom:link href="http://www.operationphotorescue.org/tag/operation-photo-rescue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.operationphotorescue.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>OPR Global Census Part II: The States</title>
		<link>http://www.operationphotorescue.org/2008/10/opr-global-census-part-ii-the-states/</link>
		<comments>http://www.operationphotorescue.org/2008/10/opr-global-census-part-ii-the-states/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:17:18 +0000</pubDate>
		<dc:creator>OPRDave</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[OPR in the News]]></category>
		<category><![CDATA[OPR News]]></category>
		<category><![CDATA[the Desk of Dave Ellis]]></category>
		<category><![CDATA[Operation Photo Rescue]]></category>

		<guid isPermaLink="false">http://www.operationphotorescue.org/?p=158</guid>
		<description><![CDATA[So it took me a little while to figure this out, because some times I get a bad case of the brain farts. I finally figured out how to create a groups in my address book that classified volunteers according to location. This little nugget of information made counting up the volunteers a whole lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.operationphotorescue.org/wp-content/uploads/2008/10/us-states.gif"><img class="alignnone size-medium wp-image-159" src="http://www.operationphotorescue.org/wp-content/uploads/2008/10/us-states-300x226.gif" alt="" width="300" height="226" /></a></p>
<p>So it took me a little while to figure this out, because some times I get a bad case of the brain farts. I finally figured out how to create a groups in my address book that classified volunteers according to location. This little nugget of information made counting up the volunteers a whole lot easier. So without further delay, here it is:</p>
<p>OPR has at least one volunteer in each of the 50 states. There was a time when the majority of our volunteers came from Florida, but alas, that is no more. Here&#8217;s the top five states in terms of total volunteers: </p>
<ol>
<li>California: 121</li>
<li>New York: 51</li>
<li>Florida: 46</li>
<li>Virginia (OPR&#8217;s homebase): 45</li>
<li>Texas: 39</li>
</ol>
<p>Rhode Island and South Dakota share the dubious honor of only having one volunteer each, but I&#8217;m sure we&#8217;ll be seeing more of them as word about OPR continues to spread.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://www.operationphotorescue.org/opr-global-census-part-ii-the-states','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.operationphotorescue.org/2008/10/opr-global-census-part-ii-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPR 2008 Global volunteer census</title>
		<link>http://www.operationphotorescue.org/2008/10/opr-2008-global-volunteer-census/</link>
		<comments>http://www.operationphotorescue.org/2008/10/opr-2008-global-volunteer-census/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:26:07 +0000</pubDate>
		<dc:creator>OPRDave</dc:creator>
				<category><![CDATA[OPR News]]></category>
		<category><![CDATA[the Desk of Dave Ellis]]></category>
		<category><![CDATA[Operation Photo Rescue]]></category>
		<category><![CDATA[OPR]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.operationphotorescue.org/?p=147</guid>
		<description><![CDATA[The volunteers of OPR span the globe. We have volunteers representing 44 different countries, territories or republics. In addition, OPR volunteers span across six of the seven continents (we&#8217;ll get you yet Antarctica). Canada can boast the most volunteers with 61 followed by the UK with 43 and Australia with 36. Here&#8217;s the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.operationphotorescue.org/wp-content/uploads/2008/10/earth.jpg"></a><a href="http://www.operationphotorescue.org/wp-content/uploads/2008/10/earth.jpg"><img class="alignnone size-thumbnail wp-image-149" src="http://www.operationphotorescue.org/wp-content/uploads/2008/10/earth-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.operationphotorescue.org/wp-content/uploads/2008/10/earth.jpg"></a>The volunteers of OPR span the globe.</p>
<p>We have volunteers representing 44 different countries, territories or republics. In addition, OPR volunteers span across six of the seven continents (we&#8217;ll get you yet Antarctica).</p>
<p>Canada can boast the most volunteers with 61 followed by the UK with 43 and Australia with 36. Here&#8217;s the rest of OPR&#8217;s international roster (in no particular order):</p>
<p>The Netherlands, Argentina, Norway, Sweden, New Zealand, Romania, Germany, Scotland, Ireland, Iceland, China, France, Colombia, Poland, Portugal, Greece, Ukraine, Pakistan, Italy, South Africa, Chile, Korea, Iran, Dubai, India, Belgium, The Dominican Republic, Spain, Malta, Israel, Japan, Russia, Brazil, Finland, Peru, Malaysia, the Philippines, Iraq, Mexico, Guam and Macedonia.</p>
<p>It&#8217;s tremendous to see citizens from around the world put aside their political, religious and social beliefs in an effort to help their fellow human beings. The world is a better place through volunteers like these.</p>
<p>Thanks to each and everyone of you for the work that you are doing through OPR.</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://www.operationphotorescue.org/opr-2008-global-volunteer-census','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.operationphotorescue.org/2008/10/opr-2008-global-volunteer-census/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPR Gets Social</title>
		<link>http://www.operationphotorescue.org/2008/09/opr-gets-social/</link>
		<comments>http://www.operationphotorescue.org/2008/09/opr-gets-social/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 16:34:18 +0000</pubDate>
		<dc:creator>OPRDave</dc:creator>
				<category><![CDATA[OPR News]]></category>
		<category><![CDATA[the Desk of Dave Ellis]]></category>
		<category><![CDATA[Dave Ellis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Operation Photo Rescue]]></category>
		<category><![CDATA[photo restoration]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.operationphotorescue.org/?p=114</guid>
		<description><![CDATA[OPR is now an official group listed on Facebook. So if you&#8217;re a member of the Facebooking scene, please join us there as well. Dave Send to Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.operationphotorescue.org/wp-content/uploads/2008/09/opronfacebook.png"><img class="alignnone size-full wp-image-129" title="opronfacebook" src="http://www.operationphotorescue.org/wp-content/uploads/2008/09/opronfacebook.png" alt="" width="440" height="129" /></a></p>
<p>OPR is now an official group listed on Facebook. So if you&#8217;re a member of the Facebooking scene, please join us there as well.</p>
<p>Dave</p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://www.operationphotorescue.org/opr-gets-social','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.operationphotorescue.org/2008/09/opr-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

