<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflecting on Cedar Rapids</title>
	<atom:link href="http://www.operationphotorescue.org/2009/10/reflecting-on-cedar-rapids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.operationphotorescue.org/2009/10/reflecting-on-cedar-rapids/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 04:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Zilvinas Juraska</title>
		<link>http://www.operationphotorescue.org/2009/10/reflecting-on-cedar-rapids/comment-page-1/#comment-7610</link>
		<dc:creator>Zilvinas Juraska</dc:creator>
		<pubDate>Wed, 02 Mar 2011 09:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationphotorescue.org/?p=508#comment-7610</guid>
		<description>Thanks for ones marvelous posting! I really enjoyed reading it.I will make certain to bookmark your blog and definitely will come back sometime soon. I want to encourage you to continue your great work, have a nice holiday weekend!</description>
		<content:encoded><![CDATA[<p>Thanks for ones marvelous posting! I really enjoyed reading it.I will make certain to bookmark your blog and definitely will come back sometime soon. I want to encourage you to continue your great work, have a nice holiday weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margie</title>
		<link>http://www.operationphotorescue.org/2009/10/reflecting-on-cedar-rapids/comment-page-1/#comment-2714</link>
		<dc:creator>Margie</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationphotorescue.org/?p=508#comment-2714</guid>
		<description>Hi Phillip,

The reason we do not use a scanner is that it is too slow and with some of the larger size photos we get, it would not work. Plus, some of the photos are in glass. As dirty as some of the photos are, we would be constanly cleaning the glass. The digital cameras used have better glass than a scanner. If you have 300 to 400 phots a day to scan, a scanner couldn&#039;t keep up.

Hope that helps.

Margie

Margie</description>
		<content:encoded><![CDATA[<p>Hi Phillip,</p>
<p>The reason we do not use a scanner is that it is too slow and with some of the larger size photos we get, it would not work. Plus, some of the photos are in glass. As dirty as some of the photos are, we would be constanly cleaning the glass. The digital cameras used have better glass than a scanner. If you have 300 to 400 phots a day to scan, a scanner couldn&#8217;t keep up.</p>
<p>Hope that helps.</p>
<p>Margie</p>
<p>Margie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip Bach</title>
		<link>http://www.operationphotorescue.org/2009/10/reflecting-on-cedar-rapids/comment-page-1/#comment-2691</link>
		<dc:creator>philip Bach</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.operationphotorescue.org/?p=508#comment-2691</guid>
		<description>Hi, I was wondering why the group was not using a scanner.   Lots of photos seem to be ideal for digitizing them that way.</description>
		<content:encoded><![CDATA[<p>Hi, I was wondering why the group was not using a scanner.   Lots of photos seem to be ideal for digitizing them that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

